Toll Free: 1-888-759-2665Backup: 1-888-740-1958 

2019 Salaries

Some of the Player Salaries in the NBA are just unbelievable!

By knowing how much a player earns, you also know what's the worth of that player for his respective franchise!

Use this info on NBA salaries offered by Skybook.ag to your advantage when making your betting picks!

NBA Player Salaries

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

  Player 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
1. Stephen Curry $40,231,758 $43,006,362 $45,780,966 $0 $0 $0
2. Russell Westbrook $38,506,482 $41,358,814 $44,211,146 $47,063,478 $0 $0
2. Chris Paul $38,506,482 $41,358,814 $44,211,146 $0 $0 $0
4. James Harden $38,199,000 $41,254,920 $44,310,840 $47,366,760 $0 $0
4. John Wall $38,199,000 $41,254,920 $44,310,840 $47,366,760 $0 $0
6. LeBron James $37,436,858 $39,219,566 $41,002,274 $0 $0 $0
7. Kevin Durant $37,199,000 $39,058,950 $40,918,900 $42,778,850 $0 $0
8. Blake Griffin $34,449,964 $36,810,996 $38,957,028 $0 $0 $0
9. Kyle Lowry $33,296,296 $30,500,000 $0 $0 $0 $0
10. Paul George $33,005,556 $35,450,412 $37,895,268 $0 $0 $0
11. Klay Thompson $32,742,000 $35,361,360 $37,980,720 $40,600,080 $43,219,440 $0
11. Kemba Walker $32,742,000 $34,379,100 $36,016,200 $37,653,300 $0 $0
11. Kawhi Leonard $32,742,000 $34,379,100 $36,016,200 $0 $0 $0
11. Jimmy Butler $32,742,000 $34,379,100 $36,016,200 $37,653,300 $0 $0
11. Tobias Harris $32,742,000 $34,358,850 $35,995,950 $37,633,050 $39,270,150 $0
16. Gordon Hayward $32,700,690 $34,187,085 $0 $0 $0 $0
17. Mike Conley $32,511,623 $34,502,130 $0 $0 $0 $0
18. Kyrie Irving $31,742,000 $33,329,100 $34,916,200 $36,503,300 $0 $0
19. Khris Middleton $30,603,448 $33,051,724 $35,500,000 $37,984,276 $40,396,552 $0
20. Paul Millsap $30,000,000 $0 $0 $0 $0 $0
21. Damian Lillard $29,802,321 $31,626,953 $43,750,000 $47,250,000 $50,750,000 $54,250,000
22. Kevin Love $28,942,830 $31,258,256 $31,258,256 $28,942,830 $0 $0
23. Al Horford $28,000,000 $27,500,000 $27,000,000 $26,500,000 $0 $0
23. Nikola Vucevic $28,000,000 $26,000,000 $24,000,000 $22,000,000 $0 $0
25. DeMar DeRozan $27,739,975 $27,739,975 $0 $0 $0 $0
26. CJ McCollum $27,556,959 $29,354,152 $30,864,198 $33,333,333 $35,802,469 $0
27. Nikola Jokic $27,504,630 $29,542,010 $31,579,390 $33,616,770 $0 $0
27. Andrew Wiggins $27,504,630 $29,542,010 $31,579,390 $33,616,770 $0 $0
27. Joel Embiid $27,504,630 $29,542,010 $31,579,390 $33,616,770 $0 $0
30. Kristaps Porzingis $27,285,000 $29,467,800 $31,650,600 $33,833,400 $36,016,200 $0
30. Karl-Anthony Towns $27,285,000 $29,467,800 $31,650,600 $33,833,400 $36,016,200 $0
30. Devin Booker $27,285,000 $29,430,000 $31,610,000 $33,790,000 $36,493,200 $0
30. D'Angelo Russell $27,285,000 $28,649,250 $30,013,500 $31,377,750 $0 $0
34. Otto Porter $27,250,576 $28,489,239 $0 $0 $0 $0
35. Anthony Davis $27,093,019 $28,751,775 $0 $0 $0 $0
36. Andre Drummond $27,093,018 $28,751,774 $0 $0 $0 $0
36. Bradley Beal $27,093,018 $28,751,774 $34,502,129 $37,262,299 $0 $0
36. Hassan Whiteside $27,093,018 $0 $0 $0 $0 $0
39. Jrue Holiday $26,131,111 $26,131,111 $27,020,000 $0 $0 $0
40. LaMarcus Aldridge $26,000,000 $24,000,000 $0 $0 $0 $0
41. Giannis Antetokounmpo $25,842,697 $27,528,088 $0 $0 $0 $0
41. Steven Adams $25,842,697 $27,528,088 $0 $0 $0 $0
43. Marc Gasol $25,595,700 $0 $0 $0 $0 $0
44. Nicolas Batum $25,565,217 $27,130,434 $0 $0 $0 $0
45. Chandler Parsons $25,102,512 $0 $0 $0 $0 $0
46. Rudy Gobert $24,258,427 $25,775,281 $0 $0 $0 $0
47. Harrison Barnes $24,147,727 $22,215,909 $20,284,091 $18,352,273 $0 $0
48. Serge Ibaka $23,271,604 $0 $0 $0 $0 $0
49. Danilo Gallinari $22,615,559 $0 $0 $0 $0 $0
50. Victor Oladipo $21,000,000 $21,000,000 $0 $0 $0 $0
51. Tim Hardaway Jr $20,025,127 $18,975,000 $0 $0 $0 $0
52. Malcolm Brogdon $20,000,000 $20,700,000 $21,700,000 $22,600,000 $0 $0
53. Terry Rozier $19,894,737 $18,900,000 $17,905,263 $0 $0 $0
54. Aaron Gordon $19,863,636 $18,136,364 $16,409,091   $0 $0
55. Zach LaVine $19,500,000 $19,500,000 $19,500,000 $0 $0 $0
56. Kent Bazemore $19,269,663 $0 $0 $0 $0 $0
57. Tyler Johnson $19,245,370 $0 $0 $0 $0 $0
58. Goran Dragic $19,217,900 $0 $0 $0 $0 $0
59. Jeff Teague $19,000,000 $0 $0 $0 $0 $0
60. Evan Turner $18,606,556 $0 $0 $0 $0 $0
61. Draymond Green $18,539,130 $22,246,956 $24,026,712 $25,806,468 $27,586,224 $0
61. Tristan Thompson $18,539,130 $0 $0 $0 $0 $0
63. Allen Crabbe $18,500,000 $0 $0 $0 $0 $0
64. Reggie Jackson $18,086,956 $0 $0 $0 $0 $0
65. Julius Randle $18,000,000 $18,900,000 $19,800,000 $0 $0 $0
65. Myles Turner $18,000,000 $18,000,000 $18,000,000 $18,000,000 $0 $0
67. Gary Harris $17,839,286 $19,160,714 $20,482,143 $0 $0 $0
68. Derrick Favors $17,650,000 $0 $0 $0 $0 $0
69. Andre Iguodala $17,185,185 $0 $0 $0 $0 $0
70. Bojan Bogdanovic $17,000,000 $17,850,000 $18,700,000 $19,550,000 $0 $0
70. Evan Fournier $17,000,000 $17,150,000 $0 $0 $0 $0
70. Bismack Biyombo $17,000,000 $0 $0 $0 $0 $0
73. Clint Capela $16,896,552 $18,000,000 $19,103,448 $20,206,896 $0 $0
74. Gorgui Dieng $16,229,213 $17,287,640 $0 $0 $0 $0
75. Ricky Rubio $16,200,000 $17,000,000 $17,800,000 $0 $0 $0
76. Jonas Valanciunas $16,000,000 $15,000,000 $14,000,000 $0 $0 $0
77. Brandon Knight $15,643,750 $0 $0 $0 $0 $0
78. Eric Bledsoe $15,625,000 $16,875,000 $18,125,000 $19,375,000 $0 $0
78. Kelly Oubre $15,625,000 $14,375,000 $0 $0 $0 $0
80. Dennis Schroeder $15,500,000 $15,500,000 $0 $0 $0 $0
81. Ian Mahinmi $15,450,051 $0 $0 $0 $0 $0
82. James Johnson $15,349,400 $16,047,100 $0 $0 $0 $0
83. Marvin Williams $15,006,250 $0 $0 $0 $0 $0
84. Marcus Morris $15,000,000 $0 $0 $0 $0 $0
84. Bobby Portis $15,000,000 $15,750,000 $0 $0 $0 $0
86. Danny Green $14,634,147 $15,365,853 $0 $0 $0 $0
87. Rudy Gay $14,500,000 $14,500,000 $0 $0 $0 $0
88. Cody Zeller $14,471,910 $15,415,730 $0 $0 $0 $0
89. Eric Gordon $14,057,730 $16,869,267 $18,218,818 $19,568,360 $20,917,902 $0
90. Mason Plumlee $14,041,096 $0 $0 $0 $0 $0
91. JJ Redick $13,486,300 $13,013,700 $0 $0 $0 $0
92. Jordan Clarkson $13,437,500 $0 $0 $0 $0 $0
93. Dewayne Dedmon $13,333,334 $13,333,333 $13,333,333 $0 $0 $0
94. Solomon Hill $13,290,395 $0 $0 $0 $0 $0
95. Justise Winslow $13,000,000 $13,000,000 $13,000,000 $0 $0 $0
95. Michael Kidd-Gilchrist $13,000,000 $0 $0 $0 $0 $0
97. Thaddeus Young $12,900,000 $13,545,000 $14,190,000 $0 $0 $0
98. Will Barton $12,776,786 $13,723,214 $14,669,642 $0 $0 $0
99. Courtney Lee $12,759,670 $0 $0 $0 $0 $0
100. Larry Nance Jr $12,727,273 $11,709,091 $10,690,909 $0 $0 $0
101. Kelly Olynyk $12,667,885 $13,598,243 $0 $0 $0 $0
102. Marcus Smart $12,553,571 $12,946,428 $13,839,285 $0 $0 $0
103. Terrence Ross $12,500,000 $13,500,000 $12,500,000 $11,500,000 $0 $0
104. Patrick Mills $12,428,571 $13,285,714 $0 $0 $0 $0
105. Miles Plumlee $12,400,000 $0 $0 $0 $0 $0
106. Patrick Beverley $12,345,680 $13,333,333 $14,320,987 $0 $0 $0
107. Trevor Ariza $12,200,000 $12,800,000 $0 $0 $0 $0
108. Dion Waiters $12,100,000 $12,650,000 $0 $0 $0 $0
109. Brook Lopez $12,093,024 $12,697,675 $13,302,325 $13,906,976 $0 $0
110. Jusuf Nurkic $12,000,000 $12,888,889 $12,000,000 $0 $0 $0
110. Cory Joseph $12,000,000 $12,600,000 $12,600,000 $0 $0 $0
112. Joe Ingles $11,454,546 $10,363,637   $0 $0 $0
113. Tony Snell $11,392,857 $12,178,571 $0 $0 $0 $0
114. Robert Covington $11,301,219 $12,138,345 $12,975,471 $0 $0 $0
115. Meyers Leonard $11,286,515 $0 $0 $0 $0 $0
116. Moe Harkless $11,011,234 $0 $0 $0 $0 $0
117. TJ Warren $10,810,000 $11,750,000 $12,690,000 $0 $0 $0
118. Andre Roberson $10,740,740 $0 $0 $0 $0 $0
119. Spencer Dinwiddie $10,605,600 $11,454,048 $12,302,496 $0 $0 $0
120. Jeremy Lamb $10,500,000 $10,500,000 $10,500,000 $0 $0 $0
121. Dwight Powell $10,259,375 $11,080,125 $11,080,125 $11,080,125 $0 $0
122. George Hill $10,133,907 $9,590,602 $10,047,297 $0 $0 $0
123. Josh Richardson $10,116,576 $10,865,952 $11,615,328 $0 $0 $0
123. Norman Powell $10,116,576 $10,865,952 $11,615,328 $0 $0 $0
125. Tomas Satoransky $10,000,000 $10,000,000 $10,000,000 $0 $0 $0
125. Nenê $10,000,000 $10,000,000 $0 $0 $0 $0
127. DeAndre Jordan $9,881,598 $10,375,678 $9,881,598 $9,821,842 $0 $0
128. Zion Williamson $9,757,440 $10,245,480 $10,733,400 $13,534,817 $17,595,262 $0
129. Markelle Fultz $9,745,200 $12,288,697 $15,975,306 $0 $0 $0
130. John Henson $9,732,396 $0 $0 $0 $0 $0
131. Matthew Dellavedova $9,607,500 $0 $0 $0 $0 $0
132. Dante Exum $9,600,000 $9,600,000 $0 $0 $0 $0
133. Deandre Ayton $9,562,920 $10,018,200 $12,632,950 $16,422,835 $0 $0
134. Delon Wright $9,473,684 $9,000,000 $8,526,316 $0 $0 $0
135. Jerami Grant $9,346,153 $9,346,153 $0 $0 $0 $0
135. Fred VanVleet $9,346,153 $0 $0 $0 $0 $0
137. Al-Farouq Aminu $9,258,000 $9,720,900 $10,183,800 $0 $0 $0
137. Tyus Jones $9,258,000 $8,817,143 $8,376,286 $0 $0 $0
139. Kyle Anderson $9,073,050 $9,505,100 $9,937,150 $0 $0 $0
140. Taj Gibson $9,000,000 $9,450,000 $0 $0 $0 $0
141. Ja Morant $8,730,240 $9,166,800 $9,603,360 $12,119,440 $15,815,869 $0
142. CJ Miles $8,730,158 $0 $0 $0 $0 $0
143. Lonzo Ball $8,719,320 $11,003,782 $14,359,935 $0 $0 $0
144. E'Twaun Moore $8,664,928 $0 $0 $0 $0 $0
145. Marvin Bagley $8,556,120 $8,963,640 $11,312,114 $14,762,308 $0 $0
146. Bogdan Bogdanovic $8,529,386 $0 $0 $0 $0 $0
147. PJ Tucker $8,349,039 $7,969,537 $0 $0 $0 $0
148. Cristiano Felicio $8,156,500 $7,529,020 $0 $0 $0 $0
149. Ben Simmons $8,113,929 $29,000,000 $31,320,000 $33,640,000 $35,960,000 $38,280,000
150. Kentavious Caldwell-Pope $8,089,282 $8,493,746 $0 $0 $0 $0
151. Thomas Bryant $8,000,000 $8,333,333 $8,666,667 $0 $0 $0
151. Maxi Kleber $8,000,000 $8,250,000 $8,750,000 $9,000,000 $0 $0
151. Louis Williams $8,000,000 $8,000,000 $0 $0 $0 $0
151. Wayne Ellington $8,000,000 $8,000,000 $0 $0 $0 $0
151. Elfrid Payton $8,000,000 $8,000,000 $0 $0 $0 $0
156. RJ Barrett $7,839,960 $8,231,760 $8,623,920 $10,900,634 $14,301,632 $0
157. Jayson Tatum $7,830,000 $9,897,120 $12,985,021 $0 $0 $0
158. Jae Crowder $7,815,533 $0 $0 $0 $0 $0
159. Ryan Anderson $7,779,336 $5,214,583 $5,214,583 $0 $0 $0
160. Luka Doncic $7,683,360 $8,049,360 $10,174,391 $13,348,800 $0 $0
161. Joe Harris $7,666,667 $0 $0 $0 $0 $0
162. Pau Gasol $7,639,609 $0 $0 $0 $0 $0
163. Seth Curry $7,461,380 $7,834,449 $8,207,518 $8,496,653 $0 $0
164. Doug McDermott $7,333,333 $7,333,333 $0 $0 $0 $0
164. Langston Galloway $7,333,333 $0 $0 $0 $0 $0
166. Derrick Rose $7,317,074 $7,682,926 $0 $0 $0 $0
167. Brandon Ingram $7,265,485 $9,481,458 $0 $0 $0 $0
168. Darius Miller $7,250,000 $7,000,000 $0 $0 $0 $0
168. DJ Augustin $7,250,000 $0 $0 $0 $0 $0
170. De'Andre Hunter $7,068,360 $7,422,000 $7,775,400 $9,835,881 $12,973,527 $0
171. Josh Jackson $7,059,480 $0 $0 $0 $0 $0
172. Ersan Ilyasova $7,000,000 $7,000,000 $0 $0 $0 $0
172. DeMarre Carroll $7,000,000 $6,650,000 $7,000,000 $0 $0 $0
172. Davis Bertans $7,000,000 $0 $0 $0 $0 $0
175. Jaren Jackson $6,927,480 $7,257,360 $9,180,560 $12,109,158 $0 $0
176. Nemanja Bjelica $6,825,000 $7,150,000 $0 $0 $0 $0
177. Avery Bradley $6,767,000 $5,005,350 $0 $0 $0 $0
178. Jaylen Brown $6,534,829         $0
179. Jabari Parker $6,500,000 $6,500,000 $0 $0 $0 $0
180. Ivica Zubac $6,481,482 $7,000,000 $7,518,518 $7,518,518 $0 $0
181. Joakim Noah $6,431,666 $6,431,666 $6,431,666 $0 $0 $0
182. Darius Garland $6,400,920 $6,720,720 $7,040,880 $8,920,794 $11,828,974 $0
183. De'Aaron Fox $6,392,760 $8,099,627 $10,740,105 $0 $0 $0
184. Trae Young $6,273,000 $6,571,800 $8,326,471 $11,040,900 $0 $0
185. Kyle Korver $6,004,753 $0 $0 $0 $0 $0
186. Ishmael Smith $6,000,000 $6,000,000 $0 $0 $0 $0
186. Montrezl Harrell $6,000,000 $0 $0 $0 $0 $0
188. Marco Belinelli $5,846,154 $0 $0 $0 $0 $0
189. Jarrett Culver $5,813,640 $6,104,280 $6,395,160 $8,109,062 $10,817,489 $0
190. Jonathan Isaac $5,806,440 $7,362,565 $9,821,662 $0 $0 $0
191. Rodney Hood $5,718,000 $6,003,900 $0 $0 $0 $0
192. Mo Bamba $5,697,600 $5,969,040 $7,568,743 $10,096,703 $0 $0
193. Dwight Howard $5,603,850 $0 $0 $0 $0 $0
194. Timofey Mozgov $5,573,333 $5,573,333 $5,573,333 $0 $0 $0
195. Trey Lyles $5,500,000 $5,500,000 $0 $0 $0 $0
196. Deron Williams $5,474,787 $0 $0 $0 $0 $0
197. Aron Baynes $5,453,280 $0 $0 $0 $0 $0
198. Kris Dunn $5,348,007 $7,091,457 $0 $0 $0 $0
199. Josh Smith $5,331,729 $0 $0 $0 $0 $0
200. Coby White $5,307,120 $5,572,680 $5,837,760 $7,413,955 $9,942,113 $0
201. Lauri Markkanen $5,300,400 $6,731,508 $9,026,952 $0 $0 $0
202. Wendell Carter $5,201,400 $5,448,840 $6,920,027 $9,279,756 $0 $0
203. Luol Deng $5,000,000 $5,000,000 $5,000,000 $0 $0 $0
203. Daniel Theis $5,000,000 $5,000,000 $0 $0 $0 $0
205. Jaxson Hayes $4,862,040 $5,105,160 $5,348,280 $6,803,012 $9,170,460 $0
206. Buddy Hield $4,861,207         $0
207. Frank Ntilikina $4,855,800 $6,176,578 $8,326,027 $0 $0 $0
208. Rodney McGruder $4,807,693 $5,192,307 $5,000,000 $0 $0 $0
209. Enes Kanter $4,767,000 $5,005,350 $0 $0 $0 $0
209. JaMychal Green $4,767,000 $5,005,350 $0 $0 $0 $0
209. Robin Lopez $4,767,000 $5,005,350 $0 $0 $0 $0
209. Mike Scott $4,767,000 $5,005,350 $0 $0 $0 $0
209. Richaun Holmes $4,767,000 $5,005,350 $0 $0 $0 $0
209. Ed Davis $4,767,000 $5,005,350 $0 $0 $0 $0
209. Garrett Temple $4,767,000 $5,005,350 $0 $0 $0 $0
209. Justin Holiday $4,767,000 $0 $0 $0 $0 $0
209. Frank Kaminsky $4,767,000 $5,005,350 $0 $0 $0 $0
218. Collin Sexton $4,764,960 $4,991,880 $6,349,671 $8,559,356 $0 $0
219. Rui Hachimura $4,469,160 $4,692,840 $4,916,160 $6,263,188 $8,486,619 $0
220. Kevon Looney $4,464,286 $4,821,429 $5,178,572 $0 $0 $0
221. Dennis Smith $4,463,640 $5,686,677 $7,705,447 $0 $0 $0
222. Jamal Murray $4,444,746 $29,000,000 $31,320,000 $33,640,000 $35,960,000 $38,280,000
223. Kevin Knox $4,380,120 $4,588,680 $5,845,978 $7,921,300 $0 $0
224. Cam Reddish $4,245,720 $4,458,000 $4,670,160 $5,954,454 $8,109,966 $0
225. Zach Collins $4,240,200 $5,406,255 $7,363,319 $0 $0 $0
226. Mikal Bridges $4,161,000 $4,359,000 $5,557,725 $7,569,621 $0 $0
227. Alex Len $4,160,000 $0 $0 $0 $0 $0
228. Nicolo Melli $4,102,564 $3,897,436 $0 $0 $0 $0
229. Cameron Johnson $4,033,440 $4,235,160 $4,437,000 $5,887,899 $8,060,533 $0
230. Malik Monk $4,028,400 $5,345,687 $7,318,245 $0 $0 $0
231. JaVale McGee $4,000,000 $4,200,000 $0 $0 $0 $0
231. Reggie Bullock $4,000,000 $4,200,000 $0 $0 $0 $0
231. Dorian Finney-Smith $4,000,000 $4,000,000 $4,000,000 $0 $0 $0
231. Patrick McCaw $4,000,000 $4,000,000 $0 $0 $0 $0
235. Shai Gilgeous-Alexander $3,952,920 $4,141,320 $5,495,532 $7,523,383 $0 $0
236. PJ Washington $3,831,840 $4,023,600 $4,215,120 $5,808,435 $7,992,407 $0
237. Luke Kennard $3,827,160 $5,273,826 $7,256,785 $0 $0 $0
238. Miles Bridges $3,755,400 $3,934,320 $5,421,493 $7,469,530 $0 $0
239. Jakob Poeltl $3,754,885 $5,087,870 $0 $0 $0 $0
240. Tyler Herro $3,640,200 $3,822,240 $4,004,280 $5,722,116 $7,913,686 $0
241. Donovan Mitchell $3,635,760 $5,195,501 $7,185,378 $0 $0 $0
242. Stanley Johnson $3,623,000 $3,804,150 $0 $0 $0 $0
243. Jake Layman $3,581,986 $3,761,085 $3,940,184 $0 $0 $0
244. Thon Maker $3,569,643 $4,861,853 $0 $0 $0 $0
245. Jerome Robinson $3,567,720 $3,737,520 $5,340,916 $7,386,486 $0 $0
246. Allonzo Trier $3,551,100 $0 $0 $0 $0 $0
247. Danuel House $3,540,000 $3,717,000 $3,894,000 $0 $0 $0
248. Domantas Sabonis $3,529,554         $0
249. Boban Marjanovic $3,500,000 $3,500,000 $0 $0 $0 $0
249. TJ McConnell $3,500,000 $3,500,000 $0 $0 $0 $0
249. DeMarcus Cousins $3,500,000 $0 $0 $0 $0 $0
252. Taurean Prince $3,481,985         $0
252. Dario Saric $3,481,985 $4,791,212 $0 $0 $0 $0
254. Romeo Langford $3,458,400 $3,631,200 $3,804,360 $5,634,257 $7,837,251 $0
255. Bam Adebayo $3,454,080 $5,115,492 $7,115,650 $0 $0 $0
256. Michael Porter $3,389,400 $3,550,800 $5,258,735 $7,314,900 $0 $0
257. Denzel Valentine $3,377,568 $4,698,197 $0 $0 $0 $0
258. Juan Hernangomez $3,321,029 $4,642,799 $0 $0 $0 $0
259. Sekou Doumbouya $3,285,120 $3,449,400 $3,613,680 $5,539,771 $7,744,600 $0
260. Justin Jackson $3,280,920 $5,029,650 $7,031,451 $0 $0 $0
261. Troy Brown $3,219,480 $3,372,840 $5,170,564 $7,228,448 $0 $0
262. Markieff Morris $3,200,000 $3,360,000 $0 $0 $0 $0
263. Jon Leuer $3,169,348 $3,169,348 $3,169,348 $0 $0 $0
264. Yogi Ferrell $3,150,000 $0 $0 $0 $0 $0
265. Patrick Patterson $3,068,660 $737,067 $737,067 $0 $0 $0
266. Zhaire Smith $3,058,800 $3,204,600 $4,915,856 $6,906,777 $0 $0
267. Ryan Arcidiacono $3,000,000 $3,000,000 $3,000,000 $0 $0 $0
267. Quinn Cook $3,000,000 $3,000,000 $0 $0 $0 $0
267. Khem Birch $3,000,000 $3,000,000 $0 $0 $0 $0
267. Omer Asik $3,000,000 $0 $0 $0 $0 $0
271. Nickeil Alexander-Walker $2,964,840 $3,113,160 $3,261,480 $5,009,633 $7,073,602 $0
272. DJ Wilson $2,961,120 $4,548,280 $6,422,172 $0 $0 $0
273. Cedi Osman $2,907,143 $0 $0 $0 $0 $0
274. Donte DiVincenzo $2,905,800 $3,044,160 $4,675,830 $6,610,599 $0 $0
275. Bryn Forbes $2,875,000 $0 $0 $0 $0 $0
276. Andrew Nicholson $2,844,429 $2,844,429 $2,844,429 $2,844,429 $0 $0
277. Goga Bitadze $2,816,760 $2,957,520 $3,098,400 $4,765,339 $6,762,016 $0
278. TJ Leaf $2,813,280 $4,326,825 $6,139,764 $0 $0 $0
279. Lonnie Walker $2,764,200 $2,895,720 $4,453,617 $6,319,683 $0 $0
280. Alex Caruso $2,750,000 $2,750,000 $0 $0 $0 $0
281. Malik Beasley $2,731,713 $3,895,423 $0 $0 $0 $0
282. Luka Samanic $2,689,920 $2,824,320 $2,959,080 $4,556,983 $6,498,258 $0
283. John Collins $2,686,560 $4,137,302 $5,899,793 $0 $0 $0
284. Kevin Huerter $2,636,280 $2,761,920 $4,253,357 $6,065,287 $0 $0
285. Caris LeVert $2,625,717 $16,203,704 $17,500,000 $18,796,296 $0 $0
286. Marko Guduric $2,625,000 $2,750,000 $0 $0 $0 $0
287. DeAndre Bembry $2,603,981 $3,752,337 $0 $0 $0 $0
288. Matisse Thybulle $2,582,160 $2,711,280 $2,840,160 $4,379,526 $6,275,861 $0
289. Harry Giles $2,578,800 $3,976,510 $5,698,338 $0 $0 $0
290. Rajon Rondo $2,564,753 $2,692,991 $0 $0 $0 $0
290. Wesley Matthews $2,564,753 $2,692,991 $0 $0 $0 $0
290. Vince Carter $2,564,753 $0 $0 $0 $0 $0
290. Wilson Chandler $2,564,753 $0 $0 $0 $0 $0
290. Jose Juan Barea $2,564,753 $0 $0 $0 $0 $0
290. Tyson Chandler $2,564,753 $0 $0 $0 $0 $0
290. Gerald Green $2,564,753 $0 $0 $0 $0 $0
290. Thabo Sefolosha $2,564,753 $0 $0 $0 $0 $0
290. Jared Dudley $2,564,753 $0 $0 $0 $0 $0
290. Udonis Haslem $2,564,753 $0 $0 $0 $0 $0
290. Anthony Tolliver $2,564,753 $0 $0 $0 $0 $0
290. Jeff Green $2,564,753 $0 $0 $0 $0 $0
302. Josh Okogie $2,530,680 $2,651,040 $4,087,904 $5,857,966 $0 $0
303. Vincent Poirier $2,505,793 $2,619,207 $0 $0 $0 $0
304. Rondae Hollis-Jefferson $2,500,000 $0 $0 $0 $0 $0
305. Brandon Clarke $2,478,840 $2,602,920 $2,726,880 $4,343,919 $6,259,588 $0
306. Terrance Ferguson $2,475,840 $3,944,013 $5,683,323 $0 $0 $0
307. Grayson Allen $2,429,400 $2,545,320 $4,054,695 $5,842,815 $0 $0
308. Grant Williams $2,379,840 $2,498,760 $2,617,800 $4,306,281 $6,235,494 $0
309. Jarrett Allen $2,376,840 $3,909,902 $5,661,538 $0 $0 $0
310. Pascal Siakam $2,351,838         $0
311. Skal Labissiere $2,338,846 $3,484,881 $0 $0 $0 $0
312. Chandler Hutchison $2,332,320 $2,443,440 $4,019,459 $5,820,176 $0 $0
313. Dejounte Murray $2,321,735         $0
314. Alec Burks $2,320,044 $0 $0 $0 $0 $0
314. Isaiah Thomas $2,320,044 $0 $0 $0 $0 $0
316. Damian Jones $2,305,057 $3,457,585 $0 $0 $0 $0
317. Darius Bazley $2,284,800 $2,399,160 $2,513,040 $4,264,628 $6,205,035 $0
318. OG Anunoby $2,281,800 $3,872,215 $5,634,072 $0 $0 $0
318. Ante Zizic $2,281,800 $3,872,214 $5,634,072 $0 $0 $0
320. Luke Kornet $2,250,000 $2,250,000 $0 $0 $0 $0
321. Monta Ellis $2,245,400 $2,245,400 $2,245,400 $0 $0 $0
322. Aaron Holiday $2,239,200 $2,345,640 $3,980,551 $5,791,701 $0 $0
323. Ty Jerome $2,193,480 $2,303,040 $2,412,840 $4,220,057 $6,169,723 $0
324. Willie Cauley-Stein $2,177,483 $0 $0 $0 $0 $0
325. Kyle O'Quinn $2,174,318 $0 $0 $0 $0 $0
326. Austin Rivers $2,174,310 $2,436,046 $0 $0 $0 $0
327. Anfernee Simons $2,149,560 $2,252,040 $3,938,818 $5,758,551 $0 $0
328. Matt Barnes $2,133,542 $0 $0 $0 $0 $0
329. Nassir Little $2,105,520 $2,210,640 $2,316,240 $4,171,548 $6,128,004 $0
330. Moritz Wagner $2,063,520 $2,161,920 $3,893,618 $5,719,724 $0 $0
331. Dylan Windler $2,035,800 $2,137,440 $2,239,200 $4,037,277 $5,959,021 $0
332. Caleb Swanigan $2,033,160 $3,665,787 $5,410,702 $0 $0 $0
333. Ben McLemore $2,028,594 $2,283,034 $0 $0 $0 $0
333. Mike Muscala $2,028,594 $2,283,034 $0 $0 $0 $0
333. Troy Daniels $2,028,594 $0 $0 $0 $0 $0
333. Michael Carter-Williams $2,028,594 $0 $0 $0 $0 $0
333. Trey Burke $2,028,594 $0 $0 $0 $0 $0
338. Spencer Hawes $2,007,058 $2,007,058 $0 $0 $0 $0
339. Edmond Sumner $2,000,000 $2,160,000 $2,320,000 $0 $0 $0
339. Torrey Craig $2,000,000 $0 $0 $0 $0 $0
339. Noah Vonleh $2,000,000 $0 $0 $0 $0 $0
342. Landry Shamet $1,995,120 $2,090,040 $3,768,342 $5,562,072 $0 $0
343. Mfiondu Kabengele $1,977,000 $2,075,880 $2,174,880 $3,923,483 $5,818,526 $0
344. Kyle Kuzma $1,974,600 $3,562,178 $5,282,711 $0 $0 $0
345. Jordan Poole $1,964,760 $2,063,280 $2,161,440 $3,901,399 $5,813,084 $0
346. Tony Bradley $1,962,360 $3,542,060 $5,277,669 $0 $0 $0
347. Keldon Johnson $1,950,600 $2,048,040 $2,145,720 $3,873,024 $5,809,536 $0
348. Derrick White $1,948,080 $3,516,284 $5,274,427 $0 $0 $0
349. Robert Williams $1,937,520 $2,029,920 $3,661,976 $5,430,710 $0 $0
350. Josh Hart $1,934,160 $3,491,159 $5,236,738 $0 $0 $0
351. Jacob Evans $1,928,280 $2,019,960 $3,646,027 $5,432,581 $0 $0
352. Anderson Varejao $1,913,345 $1,913,345 $0 $0 $0 $0
353. Dzanan Musa $1,911,600 $2,002,800 $3,615,054 $5,429,079 $0 $0
354. Omari Spellman $1,897,800 $1,988,280 $3,588,845 $5,383,267 $0 $0
355. James Ennis $1,882,867 $2,130,023 $0 $0 $0 $0
355. Glenn Robinson III $1,882,867 $0 $0 $0 $0 $0
355. Nerlens Noel $1,882,867 $0 $0 $0 $0 $0
